| Engine |   | 2144cc SOHC 5 cylinder in-line |    | Transmission |   | Permanent 4 wheel drive 5 speed manual with diff locks |
|---|---|---|---|---|---|---|
| Fuel system |   | K-Jetronic injection |    | Induction |   | Intercooled K26 turbo |
| Suspension |   | Independant McPhearson struts front and rear |    | Brakes |   | Discs front and rear with hydraulic assist and ABS |
| Max power |   | 200 bhp @ 5,500 rpm |    | Max torque |   | 210 lb.ft. @ 3,500 rpm |
| 0 - 60 mph |   | 6.5 seconds |    | 0 - 100 mph |   | 19.8 seconds |
| Top speed |   | 137 mph |    | 1/4 mile |   | 14.6 seconds @ 92 mph |
|
|
|
|
| Next Page >> |